Harni, Vadodara, Gujarat
GST No. 24AARPW4568Q1ZG
Call 08048988283 61% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kilogram
| Packaging Size | 50 Kg |
| Grade Standard | Technical Grade |
| Purity % | 98% |
| Physical State | Powder |
| Color | White |
| Boiling Point | 1,575 Degree C |
| Melting Point | 743 Degree C |
| Density | 1.73 g/cm3 |
| Chemical Formula | Na2(B4O5(OH)4).8H2O |
| Molar Mass | 381.37 g/mol |
Applications:
View Complete details
Minimum Order Quantity: 1000 Kilogram
| Form | Powder |
| Usage | Textile Dyeing, Printing And Metal Surface Water Treatment |
| Packaging Type | PP Bag |
| Physical State | Powder |
| Packaging Size | 25 Kg |
| Grade Standard | Technical Grade |
| Chemical Formula | C6H11NaO7 |
| Country of Origin | Made in India |
| Molar Mass | 218.14 g/mol |
| Solubility In Water | 58 g/100 mL |
View Complete details
Minimum Order Quantity: 1000 Kilogram
| Usage/Application | Activated Carbon Is Commonly Taken By Mouth To Treat Poisonings |
| Color | Black |
| Material | Coal Based |
| Ash Content | 6 % |
| Density | 34.4 kg/cu m |
| Moisture | 4 % |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
| Packaging Type | PP Bag |
| Ph Level | 3 |
| Melting Point | 3500 Degree C |
| Molar Mass | 12.01 g/mol |
View Complete details
Minimum Order Quantity: 1000 Kilogram
| Packaging Type | PP Bag |
| Physical State | Powder |
| Purity% | 17 % |
| Country of Origin | Made in India |
| Formula | Al2(SO4)3 |
| Molar Mass | 342.15 g/mol |
| Melting Point | 770 Degree C |
| Boiling Point | 330 Degree C |
| Soluble In | Water |
| Packaging Size | 50 Kg |
Application:
View Complete details
Minimum Order Quantity: 100 Kilogram
| Grade | Foundry Grade |
| State | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Usage/Application | Removing Toxins From The Body |
| Color | Dark Yellow |
| Density | 1.8 g/cm 3 |
| Country of Origin | Made in India |
| Boiling Point | 381.8 Degree C |
| Ph Level | 8.3 |
View Complete details
Minimum Order Quantity: 100 Kilogram
| Packaging Size | 50 Kg |
| Usage | Used As A Corrosion Inhibitor |
| pH Value | 5.1 |
| Color | White |
| Physical State | Powder |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
| Formula | (NH4)6Mo7O24 |
| Molar Mass | 1,163.9 g/mol |
| Density | 2.5 g/cm3 |
We “Tricon Exim” are a Sole Proprietorship based firm, engaged as the foremost Manufacturer And Exporter of Activated Alumina Ball, Molecular Sieves, Ceramic Ball, Activated Carbon, Silica Gel & Other Industrial Chemicals & Minerals.
View Complete details
Minimum Order Quantity: 10000 Kilogram
| Whiteness | 90 % |
| Packaging Size | 50 Kg |
| Usage/Application | Used As Refractory, Ramming, And Fettling Material In Steel Melting Shop |
| Packaging Type | PP Bag |
| Form | Powder |
| Density | 2.84 g/cm3 |
| Country of Origin | Made in India |
| Solubility | Poorly Soluble In Dilute HCL |
View Complete details
| Purity % | 98% |
| CAS Number | 1948-33-0 |
| Usage/Application | Pharmaceutical |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Chemical Formula | C10H14O2 |
| Melting Point | 127 Degree C |
| Boiling Point | 273 Degree C |
| Country of Origin | Made in India |
| Molar Mass | 166.221 g/mol |
View Complete details
| Physical State | Powder |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
| Molar Mass | 205.92 g/mol |
| Formula | Na2MoO4 |
| Solubility In Water | 84 g/100 ml (100 Degree C) |
| Density | 3.78 g/cm3 |
View Complete details
Minimum Order Quantity: 100 Kilogram
| Usage/Application | Used As A Flash Reducer In Artillery Propellant Charges |
| Grade Standard | Technical |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Formula | K2SO4 |
| Melting Point | 1,069 Degree C |
| Color | White |
| Country of Origin | Made in India |
| Density | 2.66 g/cm3 |
| Soluble In | Water |
View Complete details
Minimum Order Quantity: 100 Kg
| Functions | Antioxidants |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage | Oxalic Acid Is Widely Used As An Acid Rinse In Laundries |
| Physical State | Powder |
| Color | White |
| Chemical Formula | C6H10O4 |
| Density | 1.1 g/cm 3 |
| Boiling Point | 185 Degree C |
| Purity | 99.50 % |
| Country of Origin | Made in India |
| Molar Mass | 90.03 g/mol |
View Complete details
Minimum Order Quantity: 25000 Kilogram
| Form | Granule |
| Usage/Application | Copper Slag Can Be Used As Abrasive Tools, Road Construction, And Ballast |
| Color | Black |
| Packaging Type | PP Bag |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
View Complete details
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Usage | Used As An Acidic Cleaning Agent |
| Physical State | Powder |
| Chemical Formula | H3NSO3 |
| Density | 2.15 g/cm3 |
| Melting Point | 205 Degree C |
| Country of Origin | Made in India |
| Molar Mass | 97.1 g/mol |
View Complete details
Minimum Order Quantity: 100 Kilogram
| Grade Standard | Feed Grade |
| Type | Rock Phosphate Base |
| Packaging Size | 50 Kg |
| Form | Powder |
| Purity | 19 % |
| Moisture | 5 % |
| Packaging Type | PP Bag |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
| Grade Standard | Technical Grade |
| Color | White |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 Kg |
| Usage | The Major Uses Of Speciality Aluminium Oxides Are In Refractories, Ceramics, Polishing And Abrasive |
| Physical State | Powder |
| Country of Origin | Made in India |
| Formula | Al2O3 |
| Molar Mass | 101.96 g/mol |
| Melting Point | 2,072 Degree C |
| Density | 3.95 g/cm3 |
| Boiling Point | 2,977 Degree C |
View Complete details
Minimum Order Quantity: 100 Kg
| Purity | 24.5 % |
| Usage/Application | Copper Sulfate Is Used As A Fungicide, Algaecide, Root Killer |
| Packaging Type | PP Bag |
| Packaging Size | 25 Kg |
| Physical Form | Powder |
| Chemical Formula | CuSO4 |
| Density | 3.6 g/cm3 |
| Melting Point | 110 Degree C |
| Boiling Point | Decomposes To Cupric Oxide At 650 Degree C |
| Molar Mass | 159.609 g/mol |
| Soluble In | Water |
| Ph Level | 4.58 |
| Color | Blue |
View Complete details
| Packaging Size | 50Kg |
| Purity % | Greater than 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Solid |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
| Usage/Application | Food,Paper,Building Materials,Confectionery |
| Speciality | Gluten Free |
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Color | White |
| Country of Origin | Made in India |
| Protein | 0.3 Gram |
| Carbohydrate | 91 Gram |
| Sodium | 9 mg |
View Complete details
Minimum Order Quantity: 50 Kg
| Packaging Size | 50Kg |
| Purity % | 98% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Purity/Concentration | 99% |
| Usage/Application | Industrial Application |
| Grade | Technical Grade |
| Packaging Details | 50Kg drum |
| Molecular Formula | KMnO4 |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kilogram
| Purity % | 98% |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Grade Standard | Lab Grade |
| Density | 2.9 g/cm3 |
| Form | Powder |
| Usage/Application | It Is Used To Treat Sewage, Industrial Waste, To Purify Water |
| Type | Anhydrous |
| Chemical Formula | C6H8O7 |
| Color | White |
| Melting Point | 306 Degree C |
| Country of Origin | Made in India |
| Molar Mass | 162.2 g/mol |
View Complete details
Minimum Order Quantity: 25 Kilogram
| Usage/Application | Zinc Oxide Is Used As A Bulking Agent And A Colorant. |
| Grade Standard | Technical Grade |
| Packaging Size | 50 Kg |
| Purity | 99.85 % |
| Packaging Type | HDPE Bag |
| Color | White |
| Usage | Zinc Oxide Is Used As A Bulking Agent And A Colorant. In Over-the-counter Drug Products |
| Form | Powder |
| Density | 4.23 g/cm3 |
| Melting Point | 1,843 Degree C |
| Country of Origin | Made in India |
| Formula | ZnO |
| Molar Mass | 81.38 g/mol |
| Boiling Point | 2,360 Degree C |
View Complete details
Minimum Order Quantity: 10000 Kg
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Color | White |
| Usage/Application | Used As Coagulant,Quick Lime Aids In The Manufacturing Of Sheets With Grass And Waste Paper |
| Whiteness | 85 % |
| Purity | 90 % |
| Country of Origin | Made in India |
| Form | Powder |
Additional Information:
View Complete details
| Form | Powder |
| Packaging Size | 25 Kg |
| Usage/Application | It Is Used As A White Pigment |
| Melting Point | 900 Degree C |
| Molar Mass | 225.33 g/mol |
| Country of Origin | Made in India |
| Formula | ZnMoO4 |
View Complete details
Minimum Order Quantity: 100 Kilogram
| Usage | Widely Used In Various Organic Reactions |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Chemical Formula | NH4HCO2 |
| Density | 1.28 g/cm3 |
| Melting Point | 116 Degree C |
| Country of Origin | Made in India |
| Molar Mass | 63.0559 g/mol |
View Complete details
Minimum Order Quantity: 10 Kilogram
| Country of Origin | Made in India |
| Usage | Sodium Selenite Is Mainly Used In The Manufacture Of Colorless Glass |
| Molar Mass | 172.94 g/mol |
| Formula | Na2SeO3 |
| Solubility In Water | 85 g/100 mL |
| Form | Powder |
View Complete details
Minimum Order Quantity: 25 Kg
| Purity | 95 % |
| Grade | A |
| Usage/Application | INDUSTRIAL |
| Color | WHITE |
| Colour | white |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | It Is Used To Treat Sewage, Industrial Waste, To Purify Water |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
| Color | Black |
| Country of Origin | Made in India |
| Formula | FeCl3 |
| Molar Mass | 162.2 g/mol |
| Density | 2.9 g/cm3 |
| Melting Point | 306 Degree C |
| Soluble In | Water, Ethanol, Methanol, Acetone, Diethyl Ether |
View Complete details
Minimum Order Quantity: 1 Kilogram
| Packaging Size | 50 Kg |
| Color | White |
| Packaging Type | PP Bag |
| Usage/Application | As A Building Material, An Essential Component Of Concrete |
| Country of Origin | Made in India |
| Purity | 95 % |
| Form | Powder |
View Complete details
Minimum Order Quantity: 1000 Kilogram
| Grade Standard | High Basicity |
| Form | Powder |
| Color | Yellow |
| Physical State | Powder |
| Melting Point | 192.4 Degree C |
| Boiling Point | 180 Degree C |
| Purity | 85 % |
| Usage/Application | Water Treatment |
| Country of Origin | Made in India |
| Molar Mass | 133.34 g/mol |
View Complete details
Minimum Order Quantity: 10000 Kg
| Usage/Application | Prepare Lime Mortar |
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Purity | 0.95 |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Appearance/Color | White |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kilogram
| Usage | Used As A Sulfonation And Sulfomethylation Agent In The Chemical Manufacturing Industry |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Formula | Na2SO3 |
| Molar Mass | 126.043 g/mol |
| Density | 2.63 g/cm3 |
| Soluble In | Water |
| Form | Powder |
View Complete details
Minimum Order Quantity: 10000 Kilogram
| Application | It Used Widely As An Effective Dietary Calcium Supplement, Antacid, Phosphate Binder |
| Packaging Type | PP Bag |
| Form | Powder |
| Density | 2.71 g/cm3 |
| Melting Point | 825 Degree C |
| Packaging Size | 25 Kg |
| Color | White |
| Country of Origin | Made in India |
| Formula | CaCO3 |
| Molar Mass | 100.0869 g/mol |
View Complete details
Minimum Order Quantity: 50 Kg
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | PP Sack Bag |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Tonne
| Packaging Size | 1 kg |
| Color | White |
| Packaging Type | Bag |
| Purity | 99% |
| Moisture | 1.5% |
| Melting Point | 60 Degree Celcius |
| Form | powder |
| Chemical Formula | CaCO3 |
| Bulk Density | 2.711 Kg/m3 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Packaging Size | 50Kg |
| Purity % | Greater than 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
View Complete details