Harni, Vadodara, Gujarat
GST No. 24AARPW4568Q1ZG
Call 08048988283 67% Response Rate
Send Enquiry
| Pore Size | 3A |
| Application | Oxygen Concentration |
| Form | Beads |
| Grade | 3A |
| Bead Size | 1.5-2.5 mm |
| Bulk Density | 0.60 g/ml |
| Packaging Size | 25 kg |
| Diameter / Size | 1-2 mm |
| Pore Diameter | 3 Angstrom |
| Type of Zeolite Used | Synthetic Zeolite |
View Complete details
| Pore Size | 3A |
| Application | Water Treatment |
| Form | Beads |
| Grade | 4A |
| Bead Size | 1.5-2.5 mm |
| Bulk Density | 0.60 g/ml |
| Packaging Size | 25 kg |
| Diameter / Size | 1-2 mm |
| Pore Diameter | 4 Angstrom |
| Type of Zeolite Used | Synthetic Zeolite |
| Packaging Type | 25 Kg Drum |
View Complete details
| Pore Size | 3A |
| Form | Beads |
| Application | Air Drying |
| Grade | 5A |
| Bead Size | 1.5-2.5 mm |
| Bulk Density | 0.60 g/ml |
| Packaging Size | 25 kg |
| Diameter / Size | 2-4 mm |
| Pore Diameter | 5 Angstrom |
| Type of Zeolite Used | Synthetic Zeolite |
| Packaging Type | 25 Kg Drum |
View Complete details
Minimum Order Quantity: 100 Kg
| Diameter / Size | 0.5 mm |
| Grade | 3A |
| Shape / Form | Spherical / Beads / Ball |
| Packaging Type | 25 Kg HDPE Bag |
| Pore Diameter | 3 Angstrom |
| Color | White |
| Usage/Application | Dessicant |
View Complete details