Minimum Order Quantity | 10000 Kilogram |
Packaging Details | Tanker |
Packaging Size | 220 Kg |
Packaging Type | HDPE Drum |
Physical State | Liquid |
Grade Standard | Technical Grade |
Purity | 90 % |
Usage/Application | Detergent Liquid |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Kilogram |
Packaging Size | 210 Kg |
Packaging Type | Drum |
Usage/Application | Use Of Glacial Acetic Acid In Cooking Is In Form Of Vinegar |
Form | Liquid |
Physical State | Liquid |
Density | 1.05 g/cm3 |
Boiling Point | 118 Degree C |
Melting Point | 16.6 Degree C |
Molar Mass | 60.052 g/mol |
Formula | CH3COOH |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Metric Ton |
Purity % | 98% |
Chemical Formula | CaCl2 |
Packaging Details | 200 L Drum |
Grade Standard | Lab Grade |
Packaging Type | Drum |
Melting Point | 772 Degree C |
Boiling Point | 1,935 Degree C |
Packaging Size | 200 Kg |
Molar Mass | 110.98 g/mol |
Soluble In | Water, Acetic acid, Alcohol, Acetone |
Usage | Dustlaying |
Country of Origin | Made in India |
*Your information is safe with us.
Grade Standard | Technical Grade |
Purity | 98 % |
Form | Liquid |
Packaging Size | 210 Kg |
Packaging Type | Drum |
Chemical Formula | C3H6O2 |
Density | 990 kg/m3 |
Melting Point | -21 Degree C |
Boiling Point | 141.2 Degree C |
Molar Mass | 74.08 g/mol |
Usage | Antimicrobial Agents |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Kilogram |
Color | Brown |
Physical State | Liquid |
Grade Standard | Technical Grade |
Soluble In | Water, Ethanol, Methanol, Acetone, Diethyl Ether |
Molar Mass | 162.2 g/mol |
Density | 2.9 g/cm3 |
Melting Point | 306 Degree C |
Formula | FeCl3 |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Kg |
Purity % | 98% |
Packaging Type | Drum |
Physical State | Liquid |
Packaging Size | 210 Kg |
Chemical Formula | H3PO4 |
Density | 1.88 g/cm3 |
Boiling Point | 158 Degree C |
Molar Mass | 97.994 g/mol |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 100 Kilogram |
Usage/Application | It's Used Industrially To Process Steel |
Packaging Size | 210 Kg |
Form | Liquid |
Source | Synthetic |
Concentration | 0.3 |
Packaging Type | Drum |
Purity | 30 % |
Boiling Point | -85.05 Degree C |
Formula | HCl |
Classification | Mineral Acid |
Molar Mass | 36.458 g/mol |
Ph Level | 3.01 |
Country of Origin | Made in India |
Minimum Order Quantity | 250 Kg |
Purity % | 99% |
Grade Standard | Lab Grade |
Chemical Formula | C4H8O2 |
Physical State | Liquid |
Density | 902 kg/m3 |
Boiling Point | 77.1 Degree C |
Soluble In | Water |
Molar Mass | 88.11 g/mol |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Kg |
Form | Syrup |
Flavor | Sweet |
Packaging Size | 25 Kg |
Grade | Food Grade |
Usage/Application | It Can Also Be Used In A Variety Of Sweet Recipes Including Desserts, Cakes, Icings And Jam Making |
Packaging Type | Drum |
Is It Transparent | Transparent |
Formula | C6H12O6 |
Molar Mass | 180.156 g/mol |
Soluble In | Water, Acetic Acid |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1000 Kilogram |
Grade Standard | High Basicity |
Form | Liquid |
Color | Yellow |
Purity | 85 % |
Usage/Application | Water Treatment |
Packaging Type | Drum |
Packaging Size | 210 Kg |
Minimum Order Quantity | 100 Kilogram |
Packaging Type | Drum |
Usage/Application | For Extraction Of Macro- And Microelements Was Validated |
Melting Point | 8.3 Degree C |
Formula | CH2O2 |
Packaging Size | 200 Kg |
Form | Liquid |
Molar Mass | 46.03 g/mol |
Boiling Point | 100.8 Degree C |
Density | 1.22 g/cm3 |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Kg |
Usage/Application | Used As A Moisturizer To Treat Or Prevent Dry,Rough,Scaly,Itchy Skin And Minor Skin Irritations |
Grade Standard | Lab Grade |
Physical State | Liquid |
Purity | 98 % |
Packaging Type | Drum |
Chemical Formula | C3H8O3 |
Density | 1.26 g/cm3 |
Boiling Point | 290 Degree C |
Packing Size | 210 Kg |
Molar Mass | 92.09382 g/mol |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1000 Kg |
Usage/Application | Manufacture Of Phenobarbital, Ethylbenzyl Malonate, Triethylamine, And Similar Chemicals, Plastics |
CAS No | 95-92-1 |
Purity % | 98% |
Grade Standard | Lab Grade |
Packaging Type | Drum |
Packaging Size | 210 Kg |
Chemical Formula | C6H10O4 |
Physical State | Liquid |
Density | 1.1 g/cm 3 |
Boiling Point | 185 Degree C |
Molar Mass | 146.14 g/mol |
Country of Origin | Made in India |